ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.98 |
| Change | +12.14 (+0.56%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.05 |
| Change | +3.76 (+0.35%) |
| Volume | 1152649088 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6088.25 |
| Change | +4.35 (+0.07%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:15am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3635.20 |
| Change | +11.36 (+0.31%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.89 |
| Change | -0.01 (-0.04%) |
| Volume | 12172283 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.90 |
| Bid | 23.89 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
| Symbol | ^MIBTEL |
| Price | 0.000 |
| Change | 0.000 (0.00%) |
| Volume | 0 |
| Open | 0.000 |
| Close | 0.000 |
| Ask | N/A |
| Bid | N/A |
| Market | Milan |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
Composite Index | |
| Symbol | ^JKSE |
| Price | 3122.149 |
| Change | -13.167 (-0.42%) |
| Volume | 0 |
| Open | 3135.707 |
| Close | 3135.316 |
| Ask | N/A |
| Bid | N/A |
| Market | Jakarta |
| Date/time | 9/02/2010 5:00am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
TSEC weighted ind | |
| Symbol | ^TWII |
| Price | 7720.82 |
| Change | +52.57 (+0.69%) |
| Volume | 0 |
| Open | 7764.80 |
| Close | 7668.25 |
| Ask | N/A |
| Bid | N/A |
| Market | Taiwan |
| Date/time | 9/02/2010 1:46am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
NASDAQ Financial | |
| Symbol | ^IXF |
| Price | 1857.89 |
| Change | +4.74 (+0.26%) |
| Volume | 0 |
| Open | 1851.88 |
| Close | 1853.15 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
NASDAQ Telecommun | |
| Symbol | ^IXUT |
| Price | 198.40 |
| Change | +2.04 (+1.04%) |
| Volume | 0 |
| Open | 197.29 |
| Close | 196.36 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
NASDAQ Biotechnol | |
| Symbol | ^NBI |
| Price | 838.30 |
| Change | +3.80 (+0.46%) |
| Volume | 0 |
| Open | 834.51 |
| Close | 834.50 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
S&P 400 MIDCAP IN | |
| Symbol | ^MID |
| Price | 750.39 |
| Change | +4.43 (+0.59%) |
| Volume | 0 |
| Open | 745.92 |
| Close | 745.96 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
^BSVP | |
| Symbol | ^BSVP |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
IPC | |
| Symbol | ^MXX |
| Price | 32470.830 |
| Change | +131.600 (+0.41%) |
| Volume | 41398172 |
| Open | 32339.910 |
| Close | 32339.230 |
| Ask | N/A |
| Bid | N/A |
| Market | Mexico |
| Date/time | 9/02/2010 10:59am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
SMI | |
| Symbol | ^SSMI |
| Price | 6335.40 |
| Change | +2.97 (+0.05%) |
| Volume | 0 |
| Open | 6322.13 |
| Close | 6332.43 |
| Ask | N/A |
| Bid | N/A |
| Market | VTX |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
| Symbol | ^CCSI |
| Price | 0.00 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | 0.00 |
| Close | 0.00 |
| Ask | N/A |
| Bid | N/A |
| Market | Cairo |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
TEL AVIV TA-100 I | |
| Symbol | ^TA100 |
| Price | 1068.50 |
| Change | +4.57 (+0.43%) |
| Volume | 0 |
| Open | 0.00 |
| Close | 1063.93 |
| Ask | N/A |
| Bid | N/A |
| Market | Tel Aviv |
| Date/time | 9/02/2010 9:45am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
RTX USD | |
| Symbol | ^RTX |
| Price | 2086.43 |
| Change | +11.25 (+0.54%) |
| Volume | 0 |
| Open | 2074.95 |
| Close | 2075.18 |
| Ask | N/A |
| Bid | N/A |
| Market | Vienna |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
Amazon.com, Inc. | |
| Symbol | AMZN |
| Price | 134.74 |
| Change | +2.25 (+1.70%) |
| Volume | 1984102 |
| Open | 132.17 |
| Close | 132.49 |
| Ask | 134.76 |
| Bid | 134.72 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 1:29pm (ET) | |
+7.07 (+0.26%)